Libre Software Engineering
SLOCCount Web for Debian Lenny
Contents

 
 
Package Search
More

 
 
Language

General Statistics for Debian Lenny Code Counting

Macrostatistics
Number of packages 12002
Number of Files 1446817
Number of SLOC 323551126
Mean number of SLOC/file 223.63
Mean number of files/package 120.55
Mean number of SLOC/package 26958.1

Statistics by programming languages
# Language SLOC % SLOC Packages % Packages Files % Files SLOC/file
1. ansic 156938138 48.505% 6414 53.441% 516796 35.72% 303.68
2. cpp 67172978 20.761% 2087 17.389% 346856 23.974% 193.66
3. sh 30747802 9.503% 8245 68.697% 85549 5.913% 359.42
4. java 15380642 4.754% 464 3.866% 134006 9.262% 114.78
5. python 10108940 3.124% 1697 14.139% 67170 4.643% 150.5
6. perl 9268232 2.865% 3800 31.661% 50476 3.489% 183.62
7. lisp 7971836 2.464% 639 5.324% 21507 1.487% 370.66
8. php 4154549 1.284% 334 2.783% 25383 1.754% 163.67
9. cs 3684646 1.139% 153 1.275% 28485 1.969% 129.35
10. makefile 3658299 1.131% 11988 99.883% 81643 5.643% 44.81
11. fortran 2245108 0.694% 122 1.016% 16074 1.111% 139.67
12. ruby 2068120 0.639% 322 2.683% 18157 1.255% 113.9
13. ml 1760705 0.544% 145 1.208% 10066 0.696% 174.92
14. tcl 1653660 0.511% 256 2.133% 7351 0.508% 224.96
15. ada 1295122 0.4% 41 0.342% 6677 0.461% 193.97
16. objc 1171747 0.362% 168 1.4% 6073 0.42% 192.94
17. pascal 951260 0.294% 184 1.533% 7025 0.486% 135.41
18. yacc 767347 0.237% 716 5.966% 1198 0.083% 640.52
19. sql 705011 0.218% 226 1.883% 2227 0.154% 316.57
20. exp 544699 0.168% 69 0.575% 3042 0.21% 179.06
21. haskell 497151 0.154% 111 0.925% 4146 0.287% 119.91
22. f90 300178 0.093% 27 0.225% 1761 0.122% 170.46
23. lex 293489 0.091% 456 3.799% 918 0.063% 319.7
24. awk 73103 0.023% 342 2.85% 1262 0.087% 57.93
25. jsp 56468 0.017% 22 0.183% 734 0.051% 76.93
26. csh 32497 0.01% 174 1.45% 788 0.054% 41.24
27. sed 27051 0.008% 527 4.391% 1397 0.097% 19.36
28. modula3 1949 0.001% 8 0.067% 46 0.003% 42.37
29. cobol 363 0% 2 0.017% 4 0% 90.75
  Total 323551126 100% 39739 331.103% 1446817 100% 223.63

Estimations done with Basic COCOMO model (also known as COCOMO I)
Total Physical Source Lines of Code (SLOC) 323551126
Development Effort Estimate, Person-Years (Person-Months) 122030.97 (1464371.62)
(Basic COCOMO model, Person-Months = 2.4 * (KSLOC**1.05))
Schedule Estimate, Years (Months) 45.89 (550.67)
(Basic COCOMO model, Months = 2.5 * (person-months**0.38))
Estimated Average Number of Developers (Effort/Schedule) 2659.25
Total Estimated Cost to Develop 315195900000$
(average salary = $56,286/year, overhead = 2.40)
(This numbers are computed as if it were a unique software project, not the union of independent projects)
(It can be treated as the upper bound estimation. See FAQ for more details)


GSyC
© 2005 Grupo de Sistemas y Comunicaciones
Universidad Rey Juan Carlos
Móstoles, Madrid, Spain
Valid HTML 4.01 | Valid CSS! | AA Accesibility